TCET-NPTEL local Chapter
TCET has collaboration with IITs through HOC cell (Under NPTEL local chapter of Online courses) to provide students online courseware in the form of web courses. NPTEL provides e-learning through online web and video courses in Engineering, sciences, technology, management and humanities. NPTEL is the official SWAYAM national coordinator for engineering. All NPTEL online certification courses are SWAYAM courses too, and they are available on the SWAYAM platform as well.
Sr.no |
Course Name |
No. Of Registration |
Appeared |
Result |
|||
---|---|---|---|---|---|---|---|
Gold | Elite | Success | Participation | ||||
>=90% | 60% - 89% | 40% - 60% | 30% - 39% | ||||
1 | Fiber Optics | 10 | 1 | 0 | 1 | 0 | 0 |
2 | Introduction to Operations Research | 12 | 7 | 0 | 4 | 2 | 1 |
3 | Steam and Gas Power Systems | 34 | 5 | 0 | 4 | 1 | 0 |
4 | Introduction to Mechanical Vibration | 91 | 9 | 0 | 3 | 5 | 1 |
5 | Introduction to Fluid Mechanics | 98 | 20 | 0 | 4 | 16 | 0 |
6 | Matlab Programming for Numerical | 09 | 2 | 0 | 2 | 0 | 0 |
7 | Analog Circuits | 22 | 3 | 0 | 0 | 3 | 0 |
8 | An Introduction to Coding Theory | 38 | 7 | 0 | 0 | 4 | 3 |
9 | Principles Of Communication Systems - Part 1 | 8 | 1 | 0 | 0 | 1 | 0 |
10 | Basic Electronics | 12 | 1 | 0 | 0 | 1 | 0 |
11 | Introduction to Machine Learning | 21 | 1 | 0 | 1 | 0 | 0 |
12 | Computer Architecture | 201 | 39 | 0 | 29 | 7 | 3 |
13 | Introduction to Haskell Programming | 24 | 1 | 0 | 1 | 0 | 0 |
14 | Programming, Data Structures and Algorithms | 87 | 26 | 1 | 8 | 12 | 5 |
15 | Design and Analysis of Algorithms | 146 | 10 | 0 | 2 | 7 | 1 |
16 | Information Security-3 | 16 | 3 | 0 | 0 | 2 | 1 |
17 | Wireless Ad Hoc and Sensor Networks | 13 | 3 | 0 | 2 | 1 | 0 |
18 | Introduction to Modern Application | 45 | 7 | 0 | 6 | 1 | 0 |
19 | Embedded Systems Design | 13 | 3 | 0 | 2 | 1 | 0 |
20 | Natural Language Processing | 20 | 1 | 0 | 1 | 0 | 0 |
21 | Programming In C++ | 99 | 4 | 0 | 0 | 3 | 1 |
22 | Digital Land Surveying And Mapping(DLS&M) | 23 | 5 | 0 | 0 | 2 | 3 |
23 | Introduction to Airplane Performance | 28 | 2 | 0 | 1 | 0 | 1 |
TOTAL | 1107 | 161 | 1 | 71 | 69 | 20 |
ACHIEVEMNETS OF TCET-NPTEL LOCAL CHAPTER
- Total 1107 students enrolled for the course.
- 161 students and 8 faculty mentors have received NPTEL certificates.
- As per the results the list of top 100 colleges is published by NPTEL and TCET stood 31st with “AA” ranking amongst more than 1000 participated engineering colleges.
- TCET stood 2nd in Mumbai and 4th in Maharashtra state and have also been tagged as Active Local Chapter.
- 11 students are toppers in various courses.